This is the complete list of error codes in the Hikvision iVMS-4200 camera management software. Locate the exact error code and find the meaning and the possible fix. If you’re using the phone app, check this article: Common error codes in iVMS-4500 and how to fix them.
Common errors on iVMS-4200
Error code 317″ No videos. It will be prompted when the user has no permission to playback.
HCNetSDK.dll error code
Error code 1: Invalid user name or password
Error code 2: No permission. The user in the device has not enough permission.
Error code 4: Invalid channel number.
It will be prompted in the live view of the remote screen control.
Error code5: No more devices can be connected.
Failed to connect the device. Not supported. Operation failed.
Error code 7: Failed to connect the device.
Error code 23: Not Supported.
The camera signal is not supported. Check the video settings on the unit (camera, DVR, NVR).
Error code 43: No buffer.
It will be prompted when adding a device and the device port is occupied by a web server.
Error code 91: The channel does not support the operation.
It will be prompted when failed to get the sub stream.
Error code 96: The device is not registered on the DDNS.
Error code 153: The user is locked.
Error code 250: The device is not activated.
Error code 404: Channel No. error or the device does not support the sub stream.
It will be prompted when failed to get the sub stream or the sub stream does not exist.
Error code 424: Failed to receive the data for RTSP SETUP.
It will be prompted when adding the live view for the software via the external network.
Error code 800: No more bandwidth can be used.
Playctrl.dll ERROR CODE
Error code 2: The stream is not a Video & Audio stream.
Error code 6: The playback window turns black when adopting H.265 in the 64-bit operating system.
SMS ERROR CODE
Error code 3: The connection problem between the software and the stream media server.
Error code 17: The streaming problem between the stream media server and the device.
The complete error codes list for iVMS-4200
Network Communication Error Code | |
200-240 | Array Error Code |
250-252 | Security Activation Error Code |
300-348 | Intelligent Device Error Code |
400-446 | RTSP Error Code |
500-528 | Decoding Error Code |
600-619 | Audio Intercom Error Code |
678-700 | Qos Error Code |
717-802 | Other Error Code |
803-814 | N+1 Function Error Code |
821-823 | Other Error Code |
901-927 | Multi-screen Controller Error Code |
951-962 | Decoder Error Code |
1000-1008 | Capability Set Error Code |
1101-1105 | Other Error Code |
1201-1220 | Alarm Device Error Code |
1400-1499 | ITS Camera Error Code |
1500-1504 | VQD Error Code |
1600-1604 | Capture Camera Error Code |
1900-1908 | Access Control Host Error Code |
Network Communication Error Code | |||||||||||||
Error Type | Returned Value | Information | |||||||||||
NET_DVR_NOERROR | 0 | No error. | |||||||||||
NET_DVR_PASSWORD_ERROR | 1 | User name or password error. | |||||||||||
NET_DVR_NOENOUGHPRI | 2 | Not authorized to do this operation. | |||||||||||
NET_DVR_NOINIT | 3 | SDK is not initialized. | |||||||||||
NET_DVR_CHANNEL_ERROR | 4 | Channel number error. There is no corresponding channel number on the device. | |||||||||||
NET_DVR_OVER_MAXLINK NET_DVR_VERSIONNOMATCH |
5 6 |
The number of connection with the device has exceeded the max limit. Version mismatch. SDK version is not matching with the device. |
|||||||||||
NET_DVR_NETWORK_FAIL_CONNECT | 7 | Failed to connect to the device. The device is off-line, or connection timeout caused by network. | |||||||||||
NET_DVR_NETWORK_SEND_ERROR | 8 | Failed to send data to the device. | |||||||||||
NET_DVR_NETWORK_RECV_ERROR | 9 | Failed to receive data from the device. | |||||||||||
NET_DVR_NETWORK_RECV_TIMEOUT | 10 | Timeout when receiving data from the device. | |||||||||||
NET_DVR_NETWORK_ERRORDATA NET_DVR_ORDER_ERROR NET_DVR_OPERNOPERMIT NET_DVR_COMMANDTIMEOUT NET_DVR_ERRORSERIALPORT |
11 12 13 14 15 |
The data sent to the device is illegal, or the data received from the device error. E.g. The input data is not supported by the device for remote configuration. API calling order error. Not authorized for this operation. Executing command on the device is timeout. Serial port number error. The assigned serial port does not exist on the device. |
|||||||||||
NET_DVR_ERRORALARMPORT | 16 | Alarm port number error. | |||||||||||
NET_DVR_PARAMETER_ERROR NET_DVR_CHAN_EXCEPTION NET_DVR_NODISK NET_DVR_ERRORDISKNUM |
17 18 19 20 |
Parameter error. Input or output parameters in the SDK API is NULL, or the value or format of the parameters does not match with the requirement. Device channel is in exception status. No hard disk on the device, and the operation of recording and hard disk configuration will fail. Hard disk number error. The assigned hard disk number does not exist during hard disk management. |
|||||||||||
NET_DVR_DISK_FULL | 21 | Device hark disk is full. | |||||||||||
NET_DVR_DISK_ERROR | 22 | Device hard disk error. | |||||||||||
NET_DVR_NOSUPPORT | 23 | Device does not support this function. | |||||||||||
NET_DVR_BUSY | 24 | Device is busy. | |||||||||||
NET_DVR_MODIFY_FAIL | 25 | Failed to modify device parameters. | |||||||||||
NET_DVR_PASSWORD_FORMAT_ERROR | 26 | The inputting password format is not correct. | |||||||||||
NET_DVR_DISK_FORMATING | 27 | Hard disk is formatting, and the operation cannot be done. | |||||||||||
NET_DVR_DVRNORESOURCE | 28 | Not enough resource on the device. | |||||||||||
NET_DVR_DVROPRATEFAILED | 29 | Device operation failed. | |||||||||||
NET_DVR_OPENHOSTSOUND_FAIL NET_DVR_DVRVOICEOPENED NET_DVR_TIMEINPUTERROR |
30 31 32 |
Failed to collect local audio data or to open audio output during voice talk / broadcasting. Voice talk channel on the device has been occupied. Time input is not correct. |
|||||||||||
NET_DVR_NOSPECFILE | 33 | There is no selected file for playback. | |||||||||||
NET_DVR_CREATEFILE_ERROR NET_DVR_FILEOPENFAIL |
34 35 |
Failed to create a file, during local recording, saving picture, getting configuration file or downloading record file. Failed to open a file, when importing configuration file, upgrading device or uploading inquest file. |
|||||||||||
NET_DVR_OPERNOTFINISH | 36 | The last operation has not been completed. | |||||||||||
NET_DVR_GETPLAYTIMEFAIL | 37 | Failed to get the current played time. | |||||||||||
NET_DVR_PLAYFAIL | 38 | Failed to start playback. | |||||||||||
NET_DVR_FILEFORMAT_ERROR | 39 | The file format is not correct. | |||||||||||
NET_DVR_DIR_ERROR | 40 | File directory error. | |||||||||||
NET_DVR_ALLOC_RESOURCE_ERROR | 41 | Resource allocation error. | |||||||||||
NET_DVR_AUDIO_MODE_ERROR NET_DVR_NOENOUGH_BUF NET_DVR_CREATESOCKET_ERROR NET_DVR_SETSOCKET_ERROR NET_DVR_MAX_NUM NET_DVR_USERNOTEXIST |
42 43 44 45 46 47 |
Sound adapter mode error. Currently opened sound playing mode does not match with the set mode. Buffer is not enough. Create SOCKET error. Set SOCKET error The number of login or preview connections has exceeded the SDK limitation. User doest not exist. The user ID has been logged out or unavailable. |
|||||||||||
NET_DVR_WRITEFLASHERROR | 48 | Writing FLASH error. Failed to write FLASH during device upgrade. | |||||||||||
NET_DVR_UPGRADEFAIL NET_DVR_CARDHAVEINIT NET_DVR_PLAYERFAILED NET_DVR_MAX_USERNUM NET_DVR_GETLOCALIPANDMACFAIL NET_DVR_NOENCODEING NET_DVR_IPMISMATCH NET_DVR_MACMISMATCH NET_DVR_UPGRADELANGMISMATCH |
49 50 51 52 53 54 55 56 57 |
Failed to upgrade device. It is caused by network problem or the language mismatch between the device and the upgrade file. The decode card has alreadly been initialed. Failed to call API of player SDK. The number of login user has reached the maximum limit. Failed to get the IP address or physical address of local PC. This channel hasn’t started encoding. IP address not match MAC address not match The language of upgrading file does not match the language of the device. |
|||||||||||
NET_DVR_MAX_PLAYERPORT NET_DVR_NOSPACEBACKUP NET_DVR_NODEVICEBACKUP |
58 59 60 |
The number of player ports has reached the maximum limit. No enough space to backup file in backup device. No backup device. |
|||||||||||
NET_DVR_PICTURE_BITS_ERROR NET_DVR_PICTURE_DIMENSION_ERROR NET_DVR_PICTURE_SIZ_ERROR NET_DVR_LOADPLAYERSDKFAILED NET_DVR_LOADPLAYERSDKPROC_ERROR NET_DVR_LOADDSSDKFAILED NET_DVR_LOADDSSDKPROC_ERROR NET_DVR_DSSDK_ERROR NET_DVR_VOICEMONOPOLIZE NET_DVR_JOINMULTICASTFAILED NET_DVR_CREATEDIR_ERROR NET_DVR_BINDSOCKET_ERROR NET_DVR_SOCKETCLOSE_ERROR |
61 62 63 64 65 66 67 68 69 70 71 72 73 |
The color quality seeting of the picture does not match the requirement, and it should be limited to 24. The dimension is over 128×256. The size of picture is over 100K Failed to load player SDK. Can not find the function in player SDK. Failed to load the library file-“DsSdk”. Can not find the API in “DsSdk”. Failed to call the API in “DsSdk”. Sound adapter has been monopolized. Failed to join to multicast group. Failed to create log file directory. Failed to bind socket. Socket disconnected. It is caused by network disconnection or destination unreachable. |
|||||||||||
NET_DVR_USERID_ISUSING | 74 | The user ID is operating when logout. | |||||||||||
NET_DVR_SOCKETLISTEN_ERROR | 75 | Failed to listen | |||||||||||
NET_DVR_PROGRAM_EXCEPTION | 76 | Sdk program exception | |||||||||||
NET_DVR_WRITEFILE_FAILED | 77 | Failed to write file, during local recording, saving picture or downloading record file. | |||||||||||
NET_DVR_FORMAT_READONLY | 78 | Failed to format read-only HD | |||||||||||
NET_DVR_WITHSAMEUSERNAME | 79 | This user name already exists in the user configuration structure. | |||||||||||
NET_DVR_DEVICETYPE_ERROR | 80 | Device type does not match when import configuration. | |||||||||||
NET_DVR_LANGUAGE_ERROR | 81 | Language does not match when import configuration. | |||||||||||
NET_DVR_PARAVERSION_ERROR | 82 | Software version does not match when import configuration. | |||||||||||
NET_DVR_IPCHAN_NOTALIVE | 83 | IP channel is not on-line when previewing. | |||||||||||
NET_DVR_RTSP_SDK_ERROR | 84 | Load StreamTransClient.dll failed | |||||||||||
NET_DVR_CONVERT_SDK_ERROR | 85 | Load SystemTransform.dll failed | |||||||||||
NET_DVR_IPC_COUNT_OVERFLOW | 86 | over maximun ipc count | |||||||||||
NET_DVR_MAX_ADD_NUM | 87 | add label or other operation reach the maximum number | |||||||||||
NET_DVR_PARAMMODE_ERROR NET_DVR_CODESPITTER_OFFLINE NET_DVR_BACKUP_COPYING |
88 89 90 |
Image intensifier, parameter mode error. This error may occur when client sets software or hardware parameters. Code splitter is offline. Device is backing up. |
|||||||||||
NET_DVR_CHAN_NOTSUPPORT | 91 | Channel not support | |||||||||||
NET_DVR_CALLINEINVALID NET_DVR_CALCANCELCONFLICT |
92 93 |
The height line location is too concentrated, or the length line is not inclined enough. Cancel calibration conflict, if the rule and overall actual size filter have been set. |
|||||||||||
NET_DVR_CALPOINTOUTRANGE | 94 | Calibration point exceeds the range. | |||||||||||
NET_DVR_FILTERRECTINVALID | 95 | The size filter does not meet the requirement. | |||||||||||
NET_DVR_DDNS_DEVOFFLINE | 96 | Device has not registered to DDNS. | |||||||||||
NET_DVR_DDNS_INTER_ERROR | 97 | DDNS inner error. | |||||||||||
NET_DVR_FUNCTION_NOT_SUPPORT_OS | 98 | This function don’t support this OS. | |||||||||||
NET_DVR_DEC_CHAN_REBIND | 99 | Decode channel can not bind with two display channel. | |||||||||||
NET_DVR_INTERCOM_SDK_ERROR | 100 | Failed to load the audio intercom SDK from current directory. | |||||||||||
NET_DVR_NO_CURRENT_UPDATEFILE | 101 | No current upgrade pack. | |||||||||||
NET_DVR_USER_NOT_SUCC_LOGIN | 102 | The user has not logined the device. | |||||||||||
NET_DVR_USE_LOG_SWITCH_FILE | 103 | It is using the log swtich file. | |||||||||||
NET_DVR_POOL_PORT_EXHAUST | 104 | The ports used to bound in port pool is exhausted. | |||||||||||
NET_DVR_PACKET_TYPE_NOT_SUPPORT | 105 | The packet type of stream is error. | |||||||||||
NET_DVR_IPPARA_IPID_ERROR | 106 | IPID of IP access configuration is error. | |||||||||||
NET_DVR_LOAD_HCPREVIEW_SDK_ERROR | 107 | Load Preview component Failed. | |||||||||||
NET_DVR_LOAD_HCVOICETALK_SDK_ERROR | 108 | Load Voice talk component Failed. | |||||||||||
NET_DVR_LOAD_HCALARM_SDK_ERROR | 109 | Load Alarm component Failed. | |||||||||||
NET_DVR_LOAD_HCPLAYBACK_SDK_ERROR | 110 | Load Playback component Failed. | |||||||||||
NET_DVR_LOAD_HCDISPLAY_SDK_ERROR | 111 | Load Display component Failed. | |||||||||||
NET_DVR_LOAD_HCINDUSTRY_SDK_ERROR | 112 | Load Industry component Failed. | |||||||||||
NET_DVR_LOAD_HCGENERALCFGMGR_SDK_ERROR | 123 | Load general configuration management component failed. | |||||||||||
NET_DVR_CORE_VER_MISMATCH | 121 | There is a mismatch between the component and core version. | |||||||||||
NET_DVR_CORE_VER_MISMATCH_HCPREVIEW | 122 | There is a mismatch between Live view component and core version. | |||||||||||
NET_DVR_CORE_VER_MISMATCH_HCVOICETALK | 123 | There is a mismatch between voice component and core version. | |||||||||||
NET_DVR_CORE_VER_MISMATCH_HCALARM | 124 | There is a mismatch between alarm component and core version. | |||||||||||
NET_DVR_CORE_VER_MISMATCH_HCPLAYBACK | 125 | There is a mismatch between playback component and core version. | |||||||||||
NET_DVR_CORE_VER_MISMATCH_HCDISPLAY | 126 | There is a mismatch between display component and core version. | |||||||||||
NET_DVR_CORE_VER_MISMATCH_HCINDUSTRY NET_DVR_CORE_VER_MISMATCH_HCGENERALCFGMGR |
127 128 |
There is a mismatch between industrial application component and core version. There is a mismatch between general configuration management component and the core version. |
|||||||||||
NET_DVR_COM_VER_MISMATCH_HCPREVIEW NET_DVR_COM_VER_MISMATCH_HCVOICETALK NET_DVR_COM_VER_MISMATCH_HCALARM |
136 137 138 |
There is a mismatch between Live view component and HCNetSDK version. There is a mismatch between voice component and HCNetSDK version. here is a mismatch between alarm component and HCNetSDK version. |
|||||||||||
NET_DVR_COM_VER_MISMATCH_HCPLAYBACK | 139 | There is a mismatch between playback component and HCNetSDK version. | |||||||||||
NET_DVR_COM_VER_MISMATCH_HCDISPLAY NET_DVR_COM_VER_MISMATCH_HCINDUSTRY |
140 141 |
There is a mismatch between display component and HCNetSDK version. There is a mismatch between industrial application component and HCNetSDK version. |
|||||||||||
NET_DVR_COM_VER_MISMATCH_HCGENERALCFGMGR | 142 | There is a mismatch between General configuration management component and the HCNetSDK version. | |||||||||||
NET_DVR_ALIAS_DUPLICATE | 150 | Alias is duplicate (for HiDDNS) | |||||||||||
NET_DVR_USERNAME_NOT_EXIST | 152 | The user name doesn’t exist. | |||||||||||
NET_ERR_USERNAME_LOCKED | 153 | The user name is locked. | |||||||||||
NET_DVR_INVALID_USERID | 154 | Invalid User ID. | |||||||||||
NET_DVR_LOW_LOGIN_VERSION | 155 | The login version is too low. | |||||||||||
NET_DVR_LOAD_LIBEAY32_DLL_ERROR | 156 | Failed to load libeay32.dll. | |||||||||||
NET_DVR_LOAD_SSLEAY32_DLL_ERROR | 157 | Failed to load ssleay32.dll. | |||||||||||
NET_DVR_TEST_SERVER_FAIL_CONNECT | 165 | Failed to connect to test server. | |||||||||||
NET_DVR_NAS_SERVER_INVALID_DIR NET_DVR_NAS_SERVER_NOENOUGH_PRI NET_DVR_EMAIL_SERVER_NOT_CONFIG_DNS NET_DVR_EMAIL_SERVER_NOT_CONFIG_GATEWAY |
166 167 168 169 |
Failed to mount to NAS server (No such directory, or user name/password error). Failed to mount to NAS server (not authorized) DNS has not been configured, so domain address may invalid. GateWay of Email server has not been configured, so it may be failed to send mail. |
|||||||||||
NET_DVR_TEST_SERVER_PASSWORD_ERROR | 170 | User name and password tried to login the test server are not matching. | |||||||||||
NET_DVR_EMAIL_SERVER_CONNECT_EXCEPTION_WITH_S MTP | 171 | The connection between device and SMTP server is abnormal. | |||||||||||
NET_DVR_FTP_SERVER_FAIL_CREATE_DIR | 172 | Failed to create directory in the FTP server. | |||||||||||
NET_DVR_FTP_SERVER_NO_WRITE_PIR | 173 | Do not have permission to write in the FTP server. | |||||||||||
NET_DVR_IP_CONFLICT | 174 | IP conflict. | |||||||||||
NET_DVR_INSUFFICIENT_STORAGEPOOL_SPACE | 175 | The storage pool is full. | |||||||||||
NET_DVR_STORAGEPOOL_INVALID NET_DVR_EFFECTIVENESS_REBOOT | 176 177 |
The storage pool of cloud server is invalid, for not configure the storage pool or the ID of storage pool error. Need reboot the device. |
|||||||||||
Array Error Code | |||||||||||||
Error Type | Returned Value | Information | |||||||||||
NET_DVR_NAME_NOT_ONLY | 200 | Existing name. | |||||||||||
NET_DVR_OVER_MAX_ARRAY | 201 | Number of arrays has reached its limit. | |||||||||||
NET_DVR_OVER_MAX_VD | 202 | Number of virtual disks has reached its limit. | |||||||||||
NET_DVR_VD_SLOT_EXCEED | 203 | Virtual disk slot is full. | |||||||||||
NET_DVR_PD_STATUS_INVALID | 204 | Physical disk for rebuilding array is with error status. | |||||||||||
NET_DVR_PD_BE_DEDICATE_SPARE | 205 | Physical disk for rebuilding array is specified as spare drive. | |||||||||||
NET_DVR_PD_NOT_FREE | 206 | Physical disk for rebuilding array is not idle. | |||||||||||
NET_DVR_CANNOT_MIG2NEWMODE | 207 | Unable to migrate from the current array type to the new array type. | |||||||||||
NET_DVR_MIG_PAUSE | 208 | The migration operation has been paused. | |||||||||||
NET_DVR_MIG_CANCEL | 209 | The migration operation has been cancelled. | |||||||||||
NET_DVR_EXIST_VD | 210 | Operation failed! Please delete the virtual disk existed in the array first. | |||||||||||
NET_DVR_TARGET_IN_LD_FUNCTIONAL | 211 | Target physical disk is part of the virtual disk and is functional. | |||||||||||
NET_DVR_HD_IS_ASSIGNED_ALREADY | 212 | Specified physical disk is assigned to a virtual disk | |||||||||||
NET_DVR_INVALID_HD_COUNT | 213 | Number of physical disks doesn’t fit the specified RAID level. | |||||||||||
NET_DVR_LD_IS_FUNCTIONAL | 214 | Specified virtual disk is functional. | |||||||||||
NET_DVR_BGA_RUNNING | 215 | BGA is running. | |||||||||||
NET_DVR_LD_NO_ATAPI | 216 | Can not create virtual disk with ATAPI drive. | |||||||||||
NET_DVR_MIGRATION_NOT_NEED | 217 | Migration is not necessary. | |||||||||||
NET_DVR_HD_TYPE_MISMATCH | 218 | Physical disks are not of the same type. | |||||||||||
NET_DVR_NO_LD_IN_DG | 219 | No virtual disk exist on the specified array. | |||||||||||
NET_DVR_NO_ROOM_FOR_SPARE | 220 | Disk space is too small to be assigned as spare drive. | |||||||||||
NET_DVR_SPARE_IS_IN_MULTI_DG | 221 | Disk is already assigned as a spare drive for an array. | |||||||||||
NET_DVR_DG_HAS_MISSING_PD | 222 | Disk is missing from an array. | |||||||||||
NET_DVR_NAME_EMPTY | 223 | Name is empty. | |||||||||||
NET_DVR_INPUT_PARAM | 224 | The input parameter is error. | |||||||||||
NET_DVR_PD_NOT_AVAILABLE | 225 | The physical disk is not available. | |||||||||||
NET_DVR_ARRAY_NOT_AVAILABLE | 226 | The RAID is not available | |||||||||||
NET_DVR_PD_COUNT | 227 | The count of physical disks is not correct. | |||||||||||
NET_DVR_VD_SMALL | 228 | Virtual disk is too small. | |||||||||||
NET_DVR_NO_EXIST | 229 | Not exist. | |||||||||||
NET_DVR_NOT_SUPPORT | 230 | Not support the operation. | |||||||||||
NET_DVR_NOT_FUNCTIONAL | 231 | The status of RAID is abnormal. | |||||||||||
NET_DVR_DEV_NODE_NOT_FOUND | 232 | The device node of virtual disk does not exist. | |||||||||||
NET_DVR_SLOT_EXCEED | 233 | The count of slots reaches the upper limit. | |||||||||||
NET_DVR_NO_VD_IN_ARRAY | 234 | There is not virtual disk in the RAID. | |||||||||||
NET_DVR_VD_SLOT_INVALID | 235 | The slot of virtual disk is invalid. | |||||||||||
NET_DVR_PD_NO_ENOUGH_SPACE | 236 | The required space of physical disk is not enough. | |||||||||||
NET_DVR_ARRAY_NONFUNCTION | 237 | Only the RAID on normal state supports to be migrated. | |||||||||||
NET_DVR_ARRAY_NO_ENOUGH_SPACE | 238 | The space of RAID is not enough. | |||||||||||
NET_DVR_STOPPING_SCANNING_ARRAY | 239 | It is pulling the disk out safely or rescanning the disk. | |||||||||||
NET_DVR_NOT_SUPPORT_16T | 240 | Not support create the RAID larger than 16T. | |||||||||||
Security Activation Error Code | |||||||||||||
NET_DVR_ERROR_DEVICE_NOT_ACTIVATED | 250 | The device has not been activated. | |||||||||||
NET_DVR_ERROR_RISK_PASSWORD | 251 | There is a risk of the password. | |||||||||||
NET_DVR_ERROR_DEVICE_HAS_ACTIVATED | 252 | The device has been activated. | |||||||||||
|
|||||||||||||
NET_DVR_CALIBRATE_DATA_CONFLICT | 307 | Calibration error. | |||||||||||
NET_DVR_CALIBRATE_CALC_FAIL | 308 | Failed to calculate camera calibration parameter. | |||||||||||
NET_DVR_CALIBRATE_LINE_OUT_RECT | 309 | The input calibrating line exceeds the external rectangle sample. | |||||||||||
NET_DVR_ENTER_RULE_NOT_READY | 310 | Enter rule not ready. | |||||||||||
NET_DVR_AID_RULE_NO_INCLUDE_LANE NET_DVR_LANE_NOT_READY NET_DVR_RULE_INCLUDE_TWO_WAY NET_DVR_LANE_TPS_RULE_CONFLICT NET_DVR_NOT_SUPPORT_EVENT_TYPE NET_DVR_LANE_NO_WAY NET_DVR_SIZE_FILTER_ERROR NET_DVR_LIB_FFL_NO_FACE NET_DVR_LIB_FFL_IMG_TOO_SMALL NET_DVR_LIB_FD_IMG_NO_FACE NET_DVR_LIB_FACE_TOO_SMALL NET_DVR_LIB_FACE_QUALITY_TOO_BAD NET_DVR_KEY_PARAM_ERR NET_DVR_CALIBRATE_DATA_ERR |
311 312 313 314 315 316 317 318 319 320 321 322 323 324 |
It does not include lane in the traffic event rule (especial for traffic jam or driving against the traffic). Lane not ready. There are two different directions in event rule. The lane conflicts with the data rule. The event type is not supported by the device. The lane has no direction. The size of filter is illegal. There is no face when feature point positioning. The input image is too small when feature point positioning. The input image has no face when detecting face in single image. Face is too small when building model. Face image is of poor quality when building model. Advanced parameter setting error. Calibration sample size error, or data value error, or sample points beyond the horizon |
|||||||||||
NET_DVR_CALIBRATE_DISABLE_FAIL | 325 | The configured rules do not allow to cancel calibration. | |||||||||||
NET_DVR_VCA_LIB_FD_SCALE_OUTRANGE | 326 | Filter scale is out range. | |||||||||||
NET_DVR_LIB_FD_REGION_TOO_LARGE | 327 | Region is too big. | |||||||||||
NET_DVR_TRIAL_OVERDUE | 328 | Trial overdue. | |||||||||||
NET_DVR_CONFIG_FILE_CONFLICT | 329 | Config file conflict. | |||||||||||
NET_DVR_FR_FPL_FAIL | 330 | Feature points location is error in face recognition. | |||||||||||
NET_DVR_FR_IQA_FAIL | 331 | Image quality assessment is error in face recognition. | |||||||||||
NET_DVR_FR_FEM_FAIL | 332 | Feature extract & match error in face recognition. | |||||||||||
NET_DVR_FPL_DT_CONF_TOO_LOW | 333 | Detection confidence is too low in feature points location. | |||||||||||
NET_DVR_FPL_CONF_TOO_LOW | 334 | Confidence is too low in feature points location. | |||||||||||
NET_DVR_E_DATA_SIZE | 335 | Size of model data error. | |||||||||||
NET_DVR_FR_MODEL_VERSION_ERR | 336 | Model version is error. | |||||||||||
NET_DVR_FR_FD_FAIL | 337 | Face detection error in face recognition. | |||||||||||
NET_DVR_FA_NORMALIZE_ERR | 338 | Face attribute normalize error. | |||||||||||
NET_DVR_DOG_PUSTREAM_NOT_MATCH | 339 | Pustream and softdog are mismatched. | |||||||||||
NET_DVR_DEV_PUSTREAM_NOT_MATCH | 340 | Pustream device version is error. | |||||||||||
NET_DVR_PUSTREAM_ALREADY_EXISTS | 341 | The pustream has existence. | |||||||||||
NET_DVR_SEARCH_CONNECT_FAILED | 342 | Failed to connect face retrieval device. | |||||||||||
NET_DVR_INSUFFICIENT_DISK_SPACE | 343 | Storage space is insufficient. | |||||||||||
NET_DVR_DATABASE_CONNECTION_FAILED | 344 | Failed to connect database. | |||||||||||
NET_DVR_DATABASE_ADM_PW_ERROR | 345 | Username or password is error for database. | |||||||||||
NET_DVR_DECODE_YUV | 346 | Failed to decode image. | |||||||||||
NET_DVR_IMAGE_RESOLUTION_ERROR | 347 | Image resolution is unreasonable. | |||||||||||
NET_DVR_CHAN_WORKMODE_ERROR | 348 | Channel work mode error. | |||||||||||
RTSP Error Code | |||||||||||||
Error Type | Returned Value | Information | |||||||||||
NET_DVR_RTSP_ERROR_NOENOUGHPRI | 401 | Authentication failed: if server returns 401, it will change to this error code | |||||||||||
NET_DVR_RTSP_ERROR_ALLOC_RESOURCE | 402 | Failed to allocate the resource | |||||||||||
NET_DVR_RTSP_ERROR_PARAMETER | 403 | Parameter error | |||||||||||
NET_DVR_RTSP_ERROR_NO_URL NET_DVR_RTSP_ERROR_FORCE_STOP NET_DVR_RTSP_GETPORTFAILED NET_DVR_RTSP_DESCRIBERROR NET_DVR_RTSP_DESCRIBESENDTIMEOUT NET_DVR_RTSP_DESCRIBESENDERROR NET_DVR_RTSP_DESCRIBERECVTIMEOUT NET_DVR_RTSP_DESCRIBERECVDATALOST NET_DVR_RTSP_DESCRIBERECVERROR NET_DVR_RTSP_DESCRIBESERVERERR NET_DVR_RTSP_SETUPERROR |
404 406 407 410 411 412 413 414 415 416 420 |
The assigned URL does not exist: when the server returns 404, SDK turns into this error code. E.g. the channel is not available, or the channel does not support sub stream The user forces to exit midway RTSP port getting error. RTSP DECRIBE communicate error Sending RTSP DECRIBE is timeout. Failed to send RTSP DECRIBE. Receiving RTSP DECRIBE is timeout. Receiving data of RTSP DECRIBE error. Failed to receive RTSP DECRIBE. RTSP DECRIBE device returns the error. (or 419), RTSP SETUP interaction error. Generally, it is that the address (URL) returned by the device is not accessible, or it is rejected by the server |
|||||||||||
NET_DVR_RTSP_SETUPSENDTIMEOUT | 421 | Sending RTSP SETUP is timeout. | |||||||||||
NET_DVR_RTSP_SETUPSENDERROR | 422 | Sending RTSP SETUP error. | |||||||||||
NET_DVR_RTSP_SETUPRECVTIMEOUT | 423 | Receiving RTSP SETUP is timeout. | |||||||||||
NET_DVR_RTSP_SETUPRECVDATALOST | 424 | Receiving data of RTSP SETUP error. | |||||||||||
NET_DVR_RTSP_SETUPRECVERROR | 425 | Failed to receive RTSP SETUP. | |||||||||||
NET_DVR_RTSP_OVER_MAX_CHAN NET_DVR_RTSP_SETUPSERVERERR NET_DVR_RTSP_PLAYERROR NET_DVR_RTSP_PLAYSENDTIMEOUT NET_DVR_RTSP_PLAYSENDERROR NET_DVR_RTSP_PLAYRECVTIMEOUT NET_DVR_RTSP_PLAYRECVDATALOST NET_DVR_RTSP_PLAYRECVERROR NET_DVR_RTSP_PLAYSERVERERR NET_DVR_RTSP_TEARDOWNERROR NET_DVR_RTSP_TEARDOWNSENDTIMEOUT NET_DVR_RTSP_TEARDOWNSENDERROR NET_DVR_RTSP_TEARDOWNRECVTIMEOUT NET_DVR_RTSP_TEARDOWNRECVDATALOST NET_DVR_RTSP_TEARDOWNRECVERROR NET_DVR_RTSP_TEARDOWNSERVERERR |
426 427 430 431 432 433 434 435 436 440 441 442 443 444 445 446 |
